MR16 With Cover Glass
Low Voltage MR16 Halogen with Cover Glass
- JR1251
MR16 with CG; GU5.3; 12V 20W; 2950k; 9º; 4k hrs (ESX) - JR1252
MR16 with CG; GU5.3; 12V 20W; 2950k; 23º; 4k hrs (BBF) - JR1253
MR16 with CG; GU5.3; 12V 20W; 2950k; 38º; 4k hrs (BAB) - JR1351
MR16 with CG; GU5.3; 12V 35W; 3050k; 12º; 5k hrs (FRB) - JR1352
MR16 with CG; GU5.3; 12V 35W; 3050k; 23º; 5k hrs (FRA) - JR1353
MR16 with CG; GU5.3; 12V 35W; 3050k; 38º; 5k hrs (FMW) - JR1451
MR16 with CG; GU5.3; 12V 42W; 3050k; 12º; 5k hrs (EYR) - JR1452
MR16 with CG; GU5.3; 12V 42W; 3050k; 25º; 5k hrs (EYS) - JR1453
MR16 with CG; GU5.3; 12V 42W; 3050k; 38º; 5k hrs (EYP) - JR1551
MR16 with CG; GU5.3; 12V 50W; 3050k; 13º; 5k hrs (EXT) - JR1552
MR16 with CG; GU5.3; 12V 50W; 3050k; 26º; 5k hrs (EXZ) - JR1553
MR16 with CG; GU5.3; 12V 50W; 3050k; 32º; 5k hrs (ENL) - JR1554
MR16 with CG; GU5.3; 12V 50W; 3050k; 38º; 5k hrs (EXN) - JR1566
MR16 with CG; GU5.3; 12V 50W; 3050k; 55º; 5k hrs (FNV) - JR2651
MR16 with CG; GU5.3; 12V 65W; 3050k; 13º; 5k hrs (FPA) - JR2652
MR16 with CG; GU5.3; 12V 65W; 3050k; 26º; 5k hrs (FPC) - JR2653
MR16 with CG; GU5.3; 12V 65W; 3050k; 38º; 5k hrs (FPB) - JR2751
MR16 with CG; GU5.3; 12V 75W; 3050k; 13º; 5k hrs (EYF) - JR2752
MR16 with CG; GU5.3; 12V 75W; 3050k; 26º; 5k hrs (EYJ) - JR2753
MR16 with CG; GU5.3; 12V 75W; 3050k; 44º; 5k hrs (EYC)
Halogen
- MR16 10000hrs
- MR16 With Cover Glass
- MR16 UV-Cut with Cover Glass
- MR16 White Light 4200K & 3400K
- MR16 Neodymium with Cover Glass
- MR16 Aluminium Coated with Cover Glass
- MR16 24V with Cover Glass
- MR16 24V, 28V Anti-Vibration with Cover Glass
- MR16 Supersoft with Cover Glass
- MR16 Colour Halogen with Cover Glass
- MR16 without Cover Glass
- MR8 with Cover Glass
- MR11 with Cover Glass
- MR11 without Cover Glass
- MR11 24V with Cover Glass
- MR8-25mm Reflector GZ4 Base
- MR11-35mm Reflector GZ4 Base
- MR16-50mm Reflector GZ6.35, GX5.3, GU5.3 Base

